<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travel Budget: Southeast Asia</title>
	<atom:link href="http://justwandering.org/2009/08/travel-budget-southeast-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/</link>
	<description>Filipina traveler wandering around the Philippines, Asia and Australia</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jade</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-36279</link>
		<dc:creator>Jade</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-36279</guid>
		<description>Hi! Im just wondering if you could send me the SEA 2009 in excel through email? thanks! loveyour blog..</description>
		<content:encoded><![CDATA[<p>Hi! Im just wondering if you could send me the SEA 2009 in excel through email? thanks! loveyour blog..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-35990</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-35990</guid>
		<description>Hi Nina! Great post!. My husband and I just finished a year long trip and we decided to set up a website to help other people figure out travel costs by country. I was wondering if we could use some of your data since you&#039;ve done such a great, detailed job of keeping track of costs. The website is http://www.budgetyourtrip.com. With your permission we&#039;d love to use some of you data.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Nina! Great post!. My husband and I just finished a year long trip and we decided to set up a website to help other people figure out travel costs by country. I was wondering if we could use some of your data since you&#8217;ve done such a great, detailed job of keeping track of costs. The website is <a target="_blank" href="http://www.budgetyourtrip.com"  rel="nofollow">http://www.budgetyourtrip.com</a>. With your permission we&#8217;d love to use some of you data.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-35326</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-35326</guid>
		<description>Hi Rica, you have to right click on the link and click on &quot;Save Link as&quot; or &quot;Save Target as&quot; to download a copy of the file into your hard drive :)</description>
		<content:encoded><![CDATA[<p>Hi Rica, you have to right click on the link and click on &#8220;Save Link as&#8221; or &#8220;Save Target as&#8221; to download a copy of the file into your hard drive <img src='http://justwandering.org/wp-includes/images/smilies/pp_smallgrin.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rica</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-35325</link>
		<dc:creator>rica</dc:creator>
		<pubDate>Sun, 01 Nov 2009 23:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-35325</guid>
		<description>Hi Nina,

You&#039;re blog is extremely helpful.  I clicked the link for the excel sheet, a new window opened and it had garbled characters so I wasn&#039;t able to read and download the file.  Is there another way I can access your excel file? =)

Gracias!</description>
		<content:encoded><![CDATA[<p>Hi Nina,</p>
<p>You&#8217;re blog is extremely helpful.  I clicked the link for the excel sheet, a new window opened and it had garbled characters so I wasn&#8217;t able to read and download the file.  Is there another way I can access your excel file? =)</p>
<p>Gracias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: betty</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34910</link>
		<dc:creator>betty</dc:creator>
		<pubDate>Sat, 22 Aug 2009 12:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34910</guid>
		<description>Cheap travel is now possible. Just to give you an idea , I have bought tickets for the following destinations:

Singapore-Bali (Air Asia ) for Dec 1-3,2009 travel -S$40 or P1200/person
Singapore-Perth(Jetstar) for Sept 6-11 ,2009  -$117 or P3510/person
Singapore -Ho CHi Min for Nov 3-5,2009 S$76 or P2,280/person
SIngapore-Siem Reap for oct 20-22,2009 S$110 or P3,300

In contrast our Manila-Busuanga flight this Dec 18-19 is S$59.5 or P1785
Manila-Busuanga is a 1 hr flight while the other destinations are about 2-6 hrs flight</description>
		<content:encoded><![CDATA[<p>Cheap travel is now possible. Just to give you an idea , I have bought tickets for the following destinations:</p>
<p>Singapore-Bali (Air Asia ) for Dec 1-3,2009 travel -S$40 or P1200/person<br />
Singapore-Perth(Jetstar) for Sept 6-11 ,2009  -$117 or P3510/person<br />
Singapore -Ho CHi Min for Nov 3-5,2009 S$76 or P2,280/person<br />
SIngapore-Siem Reap for oct 20-22,2009 S$110 or P3,300</p>
<p>In contrast our Manila-Busuanga flight this Dec 18-19 is S$59.5 or P1785<br />
Manila-Busuanga is a 1 hr flight while the other destinations are about 2-6 hrs flight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AudreyRose</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34905</link>
		<dc:creator>AudreyRose</dc:creator>
		<pubDate>Fri, 21 Aug 2009 05:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34905</guid>
		<description>wow! 50K for 9 countries? hay! I guess super tipid na talaga sila. yong sa akin nga 2 countries lang mga 3 fourth ng expenses mo wahh... to think na one week lang yon. hay! dapat I have to learn how to really really leave below my budget hehehe...</description>
		<content:encoded><![CDATA[<p>wow! 50K for 9 countries? hay! I guess super tipid na talaga sila. yong sa akin nga 2 countries lang mga 3 fourth ng expenses mo wahh&#8230; to think na one week lang yon. hay! dapat I have to learn how to really really leave below my budget hehehe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34844</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34844</guid>
		<description>Mr Whattaworld: Siem Reap and Saigon again! That&#039;s another trip I&#039;m planning for next time. Have fun (I know you guys will!), and I&#039;m looking forward to reading about it :D</description>
		<content:encoded><![CDATA[<p>Mr Whattaworld: Siem Reap and Saigon again! That&#8217;s another trip I&#8217;m planning for next time. Have fun (I know you guys will!), and I&#8217;m looking forward to reading about it <img src='http://justwandering.org/wp-includes/images/smilies/pp_kawaii.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Whattaworld</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34843</link>
		<dc:creator>Mr Whattaworld</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34843</guid>
		<description>I use to keep track of my travel budget but tinamad na ako... As long as within my allocated fund for that trip ayus!!

Excellent trip Nina!! Wish me luck, Siem Reap to Saigon ako from Thursday to Sunday. Am just waiting for Babes to come back here in Singapore before kami alis. I will definitely blog about it!!</description>
		<content:encoded><![CDATA[<p>I use to keep track of my travel budget but tinamad na ako&#8230; As long as within my allocated fund for that trip ayus!!</p>
<p>Excellent trip Nina!! Wish me luck, Siem Reap to Saigon ako from Thursday to Sunday. Am just waiting for Babes to come back here in Singapore before kami alis. I will definitely blog about it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve White</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34841</link>
		<dc:creator>Eve White</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34841</guid>
		<description>9 countries for that price, wow, impressive.</description>
		<content:encoded><![CDATA[<p>9 countries for that price, wow, impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34840</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34840</guid>
		<description>BertN: That 50K *might* be just for the SEA leg. But yeah, definitely no luxuries in that trip!

Dyanie: Matinding pagtitipid at pagpipigil ang nangyari sa byaheng ito XD</description>
		<content:encoded><![CDATA[<p>BertN: That 50K *might* be just for the SEA leg. But yeah, definitely no luxuries in that trip!</p>
<p>Dyanie: Matinding pagtitipid at pagpipigil ang nangyari sa byaheng ito <img src='http://justwandering.org/wp-includes/images/smilies/pp_largegrin.gif' alt='XD' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dyanie</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34839</link>
		<dc:creator>dyanie</dc:creator>
		<pubDate>Mon, 10 Aug 2009 15:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34839</guid>
		<description>yay! bow ako sayo! almost P80k for 5 countries? chineck ko travel expenses ko, 2 countries ko lang yan haha! :P</description>
		<content:encoded><![CDATA[<p> <img src='http://justwandering.org/wp-includes/images/smilies/pp_yay.gif' alt='yay' class='wp-smiley' /> ! bow ako sayo! almost P80k for 5 countries? chineck ko travel expenses ko, 2 countries ko lang yan haha! :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bertN</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34836</link>
		<dc:creator>bertN</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34836</guid>
		<description>I am amazed at how they were able to visit 9 countries in SE Asia for 3 months at an average cost of Php50,000 per person. I don&#039;t doubt it can be done but that is really pushing it to the limit.</description>
		<content:encoded><![CDATA[<p>I am amazed at how they were able to visit 9 countries in SE Asia for 3 months at an average cost of Php50,000 per person. I don&#8217;t doubt it can be done but that is really pushing it to the limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nina</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34834</link>
		<dc:creator>nina</dc:creator>
		<pubDate>Mon, 10 Aug 2009 08:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34834</guid>
		<description>Davidd: Yup, that&#039;s everything :D Well, you need  to factor in the costs of the airlines for long haul travel, specially from the US or Europe. It&#039;s easy enough to travel on the cheap in Asia, specially since the cost of living is so much lower here. Though this amount may seem cheap to you, for us, this is quite a substantial amount.

Carlo: Hahaha, can&#039;t resist that barb no? ;) I&#039;d rather spend my money on my travels than for just one expensive  dinner, even if I *do* like to splurge once in a while.

Magnetic_rose: You&#039;re scaring me about Tokyo lol</description>
		<content:encoded><![CDATA[<p>Davidd: Yup, that&#8217;s everything <img src='http://justwandering.org/wp-includes/images/smilies/pp_kawaii.gif' alt=':D' class='wp-smiley' />  Well, you need  to factor in the costs of the airlines for long haul travel, specially from the US or Europe. It&#8217;s easy enough to travel on the cheap in Asia, specially since the cost of living is so much lower here. Though this amount may seem cheap to you, for us, this is quite a substantial amount.</p>
<p>Carlo: Hahaha, can&#8217;t resist that barb no? <img src='http://justwandering.org/wp-includes/images/smilies/pp_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;d rather spend my money on my travels than for just one expensive  dinner, even if I *do* like to splurge once in a while.</p>
<p>Magnetic_rose: You&#8217;re scaring me about Tokyo lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnetic_rose</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34831</link>
		<dc:creator>magnetic_rose</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34831</guid>
		<description>lmao nina -- just console yourself with the fact that that i spent twice that in five days in TOKYO. okay, granted i went completely apreshit and bought everything in sight, but still...

anyway, good job on your SEA backpacking trip BB! :D</description>
		<content:encoded><![CDATA[<p>lmao nina &#8212; just console yourself with the fact that that i spent twice that in five days in TOKYO. okay, granted i went completely apreshit and bought everything in sight, but still&#8230;</p>
<p>anyway, good job on your SEA backpacking trip BB! <img src='http://justwandering.org/wp-includes/images/smilies/pp_kawaii.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://justwandering.org/2009/08/travel-budget-southeast-asia/comment-page-1/#comment-34829</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Mon, 10 Aug 2009 01:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://justwandering.org/?p=1015#comment-34829</guid>
		<description>wow nina. galing. bilib talaga ako sa discipline mo to put everything on excel and track your expenses. 

of course, it&#039;s worth it haha. travel&#039;s priceless (and priceful too hehe...save save save na lang) well you always know that what you spent is still cheaper than what some people spent for dinner in new york recently...noonie-noonie-noo....</description>
		<content:encoded><![CDATA[<p>wow nina. galing. bilib talaga ako sa discipline mo to put everything on excel and track your expenses. </p>
<p>of course, it&#8217;s worth it haha. travel&#8217;s priceless (and priceful too hehe&#8230;save save save na lang) well you always know that what you spent is still cheaper than what some people spent for dinner in new york recently&#8230;noonie-noonie-noo&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
