This was quite an expensive leg of the trip, specially since I took the plane from Bangkok. Living expenses in Luang Prabang isn’t too expensive though.
| Luang Prabang 2009 | |||
| June 8 – 11, 2009 | |||
| Exchange Rate: | US$1 = LAK 8,500 | ||
| US$1 = Php 48 | |||
| In THB/LAK | In PhP | ||
| Air Transfer | |||
| Bangkok to Luang Prabang | THB 5,795.00 | PHP 8,118.47 | 1 |
| Bangkok Airways | |||
| Accommodation | |||
| Vilay Guesthouse | LAK 180,000.00 | PHP 1,016.47 | 2 |
| Double, fan, ensuite T&B | |||
| Transportation | |||
| Tuktuk to Vilay | LAK 50,000.00 | PHP 282.35 | 3 |
| Food | |||
| Meals and snacks | LAK 366,000.00 | PHP 2,066.82 | |
| Miscellaneous | |||
| Medicine | LAK 20,000.00 | PHP 112.94 | 4 |
| Souvenirs | LAK 90,000.00 | PHP 508.24 | 5 |
| Postcard and mailing fees | LAK 31,500.00 | PHP 177.88 | |
| Internet | LAK 33,000.00 | PHP 186.35 | 6 |
| Laundry | LAK 10,000.00 | PHP 56.47 | |
| Total | PHP 12,526.00 | ||
| The peso equivalent was computed by dividing the amount in Lao Kip by 8,500 (the dollar conversion rate to kip) then multiplying by 48 (dollar conversion rate to peso) | |||
| 1 This is quite an expensive flight, specially since I put off buying until I have to leave Manila. But I really wanted to fly direct to Luang Prabang, so I can just make my way down from there. | |||
| 2 The price given to me was $7 per night for the room. Converted to kip, the owner priced it at 180,000 for three nights. | |||
| 3 This is my only transportation expense, since I just walk around town | |||
| 4 Strepsils. Can’t get enough of them. | |||
| 5 Souvenirs include a keychain, a packet of Lao coffee and a scarf | |||
| 6 Internet in Laos is 100 kip per minute | |||
Leave a Reply