Unlike previous post-trip accounting posts, I’ve consolidated all legs of my Malaysian trip into one spreadsheet. Admittedly, I started getting lazy listing down every expense (which is going to be hell when I start working on the Singapore leg). For a six-day trip, it still came down to a pretty decent amount, specially since I splurged for a hotel in Penang, and took all my meals in the resort in the Perhentians.
| Malaysia 2009 | |||
| June 19 – 25, 2009 | |||
| Exchange Rate: | MYR 1 = PhP13.60 | ||
| In MYR | In PhP | ||
| Land Transfer | |||
| International Express Train | |||
| Bangkok to Butterworth | MYR 150.23 | PHP 2,043.14 | 1 |
| Mutiara Bus | |||
| Penang to Jerteh | MYR 45.60 | PHP 620.16 | |
| Mahligai Bus | |||
| Kuala Besut to Kuala Lumpur | MYR 40.00 | PHP 544.00 | |
| Accommodation | |||
| Tune Hotel Penang | |||
| Standard room, a/c, Wi-fi | MYR 176.44 | PHP 2,487.21 | 2 |
| Yaudinn Guest House | |||
| Single room, shared bathroom | MYR 20.00 | PHP 272.00 | |
| Watercolours Paradise Resort | |||
| Single room, ensuite bathroom | MYR 60.00 | PHP 816.00 | |
| Matahari Lodge | |||
| Single room, shared bathroom | MYR 37.00 | PHP 503.20 | |
| Transportation | |||
| Taxi | MYR 90.00 | PHP 1,224.00 | 3 |
| LRT | MYR 12.00 | PHP 163.20 | |
| Ferry to and from Perhentian Besar | MYR 70.00 | PHP 952.00 | |
| Food | |||
| Meals, snacks and drinks | MYR 226.75 | PHP 3,083.80 | 4 |
| Miscellaneous | |||
| Cheong Fatt Tze Mansion Tour | MYR 12.00 | PHP 163.20 | 5 |
| Fort Cornwallis | MYR 6.00 | PHP 81.60 | |
| Perhentian Marine Park Fee | MYR 5.00 | PHP 68.00 | |
| Parking fees | MYR 3.00 | PHP 40.80 | |
| Toilet | MYR 0.50 | PHP 6.80 | |
| Laundry | MYR 8.00 | PHP 108.80 | |
| Printing | MYR 9.00 | PHP 122.40 | |
| Total | MYR 971.52 | PHP 13,300.31 | |
| 1 The price for the tickets was actually THB 1,460, including the travel agent’s THB 250 fee. I just converted from the amount reflected in my credit card statement | |||
| 2 Pretty expensive because I booked in the last minute. Still, this was a pretty good splurge. You’d have to pay extra for the air conditioning and wi-fi access. | |||
| 3 I only took the taxi FOUR times the entire time I was in Malaysia -_- | |||
| 4 Food in Perhentian Besar and Kuala Besut is expensive! It’s pretty cheap anywhere else though. | |||
| 5 It’s a really nice tour, and for MYR12, it’s a steal. | |||
Leave a Reply to Bryan KarlCancel reply